
















Trading pair | Price (USDT) | 24h High | 24h Low | Change | 24h Vol (USDT) | Action |
|---|
BTC/USDT | 81,822.96 | 82,022.73 | 81,061.56 | +0.66% | 183,455,631 | |
ETH/USDT | 2,314.27 | 2,318.97 | 2,293.40 | +0.69% | 80,976,483 | |
93.51 | 93.67 | 92.33 | +0.36% | 34,007,371 | ||
DOT/USDT | 1.41 | 1.41 | 1.37 | +2.89% | 844,725 | |
1.53 | 1.53 | 1.46 | +3.67% | 3,734,322 | ||
10.69 | 10.77 | 10.57 | +0.47% | 8,334,140 | ||
58.94 | 59.00 | 57.81 | +1.43% | 4,640,092 | ||
0.354284 | 0.354635 | 0.353592 | +0.06% | 3,357,938 | ||
BSV/USDT | 16.90 | 16.98 | 16.77 | -0.07% | 3,955,417 | |
ADA/USDT | 0.276477 | 0.276673 | 0.269489 | +2.20% | 4,438,987 | |
FIL/USDT | 1.07 | 1.07 | 1.05 | +0.26% | 4,509,910 | |
9.60 | 9.60 | 9.46 | +1.06% | 158,157 | ||
NEO/USDT | 3.20 | 3.20 | 3.18 | +0.63% | 29,456 | |
YFI/USDT | 2,719.99 | 2,738.10 | 2,702.75 | +0.60% | 554,235 | |
BCH/USDT | 438.39 | 438.59 | 434.07 | +0.67% | 2,343,030 |



The cryptocurrency market is booming, covering digital currencies, blockchain technology, and more. The vision is broad, but investment requires caution.

Spot market trades instantly, with rapid price fluctuations.

Contract trading offers leveraged trading for high returns.

Options trading provides flexible hedging strategies to manage risks and gain profits.
From your first digital currency trade to your first financial product purchase, the platform helps you earn crypto easily.
